Women's Clothing
AU/NZ | XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | XXL - 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 78 | 83 | 88 | 93 | 98 | 103 |
Hip (cm) | 86 | 90 | 95 | 99 | 104 | 110 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
WOMENS DISCLAIMER: These Measurments are true to Australian standard sizing and are used as a guide only. Our garment sizes vary on indivdual products, and we endeavour to try our best to show you the exact fit of each garment. If a garment is substantially different to regualar sizing, this will be stated in our product description. Some labels will be sized according to numerical value which will not correlate with XS,S,M,L,XL